Vendor | Board | CPU | CPU Cores | GPU | RAM | RAM Size (MB) | Ethernet | Ethernet Speed (MB) | Wi-Fi | Bluetooth | USB2 | USB3 | Storage | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
raspberrypi | Raspberry Pi 2 (1.1) | Broadcom BCM2836/BCM2837 | 4 | Broadcom VideoCore IV | LPDDR2 | 1024 | 1 | 100 | false | 4 | 0 | sdcard, usb | ||
raspberrypi | Raspberry Pi 3 | Broadcom BCM2837 | 4 | Broadcom VideoCore IV | LPDDR2 | 1024 | 1 | 100 | 2.4GHz/5GHz | true | 4 | 0 | sdcard, usb | |
raspberrypi | Raspberry Pi 4 | Broadcom BCM2711 | 4 | Broadcom VideoCore VI | LPDDR4 | 1024, 2048, 4096, 8096 | 1 | 1000 | 2.4GHz/5GHz | true | 2 | 2 | sdcard, usb | Our preferred high-end (8GB) & low-end (2GB) ARM Single Board Computer (SBC). WiFi: Broadcom BCM4345/6. |
raspberrypi | Raspberry Pi 400 | Broadcom BCM2711 | 4 | VideoCore VI | LPDDR4 | 4096 | 1 | 1000 | 2.4GHz/5GHz | true | 1 | 2 | sdcard, usb | No nexmon support for the Raspberry Pi 400 |
raspberrypi | Raspberry Pi 5 | Broadcom BCM2712 | 4 | Broadcom VideoCore VII | LPDDR4 | 4096, 8192 | 1 | 1000 | 2.4GHz/5GHz | true | 2 | 2 | sdcard, usb | |
raspberrypi | Raspberry Pi 1 (Original) | Broadcom BCM2835 | 1 | Broadcom VideoCore IV | DDR2 | 256, 512 | 0 | 100 | false | 0 | 4 | sdcard | ||
raspberrypi | Raspberry Pi Zero 2 W | Broadcom BCM2710 | 4 | Broadcom VideoCore IV | LPDDR2 | 512 | 0 | 0 | 2.4GHz/5GHz | true | 1 | 0 | sdcard, usb | |
raspberrypi | Raspberry Pi Zero W | Broadcom BCM2835 | 1 | Broadcom VideoCore IV | DDR2 | 512 | 0 | 0 | 2.4GHz/5GHz | true | 0 | 1 | sdcard | Our preferred low-range ARM tiny-form |
pine64 | Pinebook | Allwinner A64 | 4 | Mali 400-MP2 | LPDDR3 | 2048 | 0 | 0 | 2.4GHz/5GHz | true | 2 | 0 | emmc, sdcard | Suspend does not work, upstream kernel issue. Wi-Fi Realtek 8723CS. |
pine64 | Pinebook Pro | Rockchip RK3399 | 6 | Mali T860-MP4 | LPDDR4 | 4096 | 0 | 0 | 2.4GHz/5GHz | true | 1 | 2 | emmc, nvme, sdcard | Our preferred ARM laptop. NVME support should work but is untested. WiFi: AMPAK AP6256. |
banana | Banana Pi | Allwinner A20 | 2 | Mali 400MP2 | DDR3 | 1024 | 1 | 1000 | false | 2 | 0 | sata, sdcard | rootfs can be on sata, but needs to boot from sdcard | |
banana | Banana Pro | Allwinner A20 | 2 | Mali 400MP2 | DDR3 | 1024 | 1 | 1000 | 2.4GHz/5GHz | true | 2 | 0 | sata, sdcard | rootfs can be on sata, but needs to boot from sdcard |
beagle | BeagleBone Black | Texas Instruments Sitara AM335x | 1 | SGX530 | DDR3 | 512 | 1 | 100 | false | 1 | 0 | emmc, sdcard | eMMC is only 4GB in size | |
chromebook | Chromebook Exynos (Samsung Chromebook 2 peach_pi) | Exynos 5800 | 8 | Mali T628 MP6 | DDR3 | 4096 | 0 | 0 | 2.4GHz/5GHz | true | 1 | 1 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb |
chromebook | Chromebook Exynos (Samsung Chromebook 2 peach_pit) | Exynos 5420 | 8 | Mali T628 MP6 | DDR3 | 4096 | 0 | 0 | 2.4GHz/5GHz | true | 1 | 1 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb |
chromebook | Chromebook Exynos (Samsung Chromebook daisy_snow) | Exynos 5250 | 2 | Mali T604 | DDR3 | 2048 | 0 | 0 | 2.4GHz/5GHz | true | 2 | 0 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb |
chromebook | Chromebook Exynos (HP daisy_spring) | Exynos 5250 | 2 | Mali T604 | DDR3 | 2048 | 0 | 0 | 2.4GHz/5GHz | true | 2 | 0 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb |
chromebook | Chromebook Nyan (Acer Tegra) | NVIDIA Tegra Logan K1 | 4 | gpu name | DDR3 | 2048 | 0 | 0 | 2.4GHz/5GHz | true | 0 | 2 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb |
chromebook | Chromebook Veyron (ASUS Flip) | Rockchip RK3288 | 4 | Mali T764 | LPDDR3 | 2048, 4096 | 0 | 0 | 2.4GHz/5GHz | true | 2 | 0 | emmc, sdcard, usb | Kali only supports booting from sdcard or usb. eMMC is 16GB |
compulab | Trimslice | NVIDIA Tegra 2 | 2 | GeForce | DDR2 | 1024 | 1 | 100 | 2.4GHz | true | 4 | 0 | sdcard | Not all models have wireless or bluetooth. DVI-D port only handles resolutions up to 1680x1050 |
compulab | Utilite Pro | NXP i.MX6 | 4 | Vivante GC2000 | DDR3 | 2048 | 2 | 1000 | 2.4GHz | true | 4 | 0 | SATA SSD, sdcard | |
cubie | CubieBoard2 | Allwinner A20 | 2 | Mali 400-MP2 | DDR3 | 1024 | 1 | 100 | false | 3 | 0 | NAND flash, sata, sdcard | NAND flash is 4GB. One USB port is OTG | |
cubie | CubieTruck (CubieBoard3) | Allwinner A20 | 2 | Mali 400-MP2 | DDR3 | 2048 | 1 | 1000 | 2.4GHz | true | 3 | 0 | NAND flash, sata, sdcard | NAND flash is 8GB |
cubox | CuBox | Marvell Armada 510 | 2 | Vivante GC600 | 1024 | 1 | 1000 | false | 2 | 0 | eSATA, sdcard | eSATA can not be used for rootfs | ||
cubox | Cubox-i4Pro | NXP i.MX6 | 4 | Vivante GC2000 | DDR3 | 2048 | 1 | 1000 | 2.4GHz | true | 2 | 0 | emmc, sdcard | One USB port is OTG. eMMC is 8GB |
gateworks | Gateworks Newport | Cavium OcteonTX | 2 | DDR4 | 1024 | 1 | 1000 | false | 0 | 1 | emmc, sdcard | eMMC is 8GB. Two Half card Mini PCIe sockets, one provides USB 2.0 support. U-blox ZOE-MQ8 GNSS GPS receiver | ||
gateworks | Gateworks Ventana | NXP i.MX6 | 4 | Vivante GC2000 | DDR3 | 512, 1024, 2048, 4096 | 1 | 1000 | false | 2 | 0 | mSATA, sdcard | Different models have different storage, memory, and networking options | |
gemini | Gemini PDA | MediaTek Deca Core Helio X25/X27 | 10 | Mali T880 MP4 | LPDDR3 | 4096 | 0 | 0 | 2.4GHz/5GHz | true | 2 | 0 | emmc, sdcard | This one is special and isn’t built from the build-scripts repo. It’s not just a single image, it’s a zip file with a bunch of things in it |
genesi | EFIKA MX Smarttop | Freescale i.MX515 | 1 | Adreno 530 | DDR2 | 512 | 1 | 100 | 2.4GHz | false | 2 | 0 | pata ssd, sdcard | |
genesi | EFIKA MX Smartbook | Freescale i.MX515 | 1 | Adreno 530 | DDR2 | 512 | 0 | 0 | 2.4GHz | true | 2 | 0 | pata ssd, sdcard | |
friendlyelec | NanoPC-T3 | Samsung S5P6818 | 8 | SGX540 | DDR3 | 1024, 2048 | 1 | 1000 | 2.4GHz | true | 4 | 0 | emmc, sdcard | eMMC is 8GB. 2 USB ports via pin headers |
friendlyelec | NanoPC T3+ | Samsung S5P6818 | 8 | SGX540 | DDR3 | 2048 | 1 | 1000 | 2.4GHz | true | 4 | 0 | emmc, sdcard | eMMC is 16GB. 1 USB port via pin headers |
friendlyelec | NanoPC T4 | Rockchip RK3399 | 6 | Mali T864 | LPDDR3 | 4096 | 1 | 1000 | 2.4GHz/5GHz | true | 2 | 1 | emmc, sdcard | One m.2 M-key slot, only compatible with M.2 2280 moules |
friendlyelec | NanoPi NEO Plus2 | Allwinner H5 | 4 | Mali 450 MP4 | DDR3 | 1024 | 1 | 1000 | 2.4GHz | true | 2 | 0 | emmc, sdcard | Our preferred high-range ARM tiny-form. eMMC is 8GB and soldered on. No video output |
friendlyelec | NanoPi2 | Samsung S5P4418 | 4 | Mali 400MP | DDR3 | 1024 | 0 | 0 | 2.4GHz | true | 1 | 0 | sdcard | Has 2 Micro SD card slots |
friendlyelec | NanoPi2 | Samsung S5P4418 | 4 | Mali 400MP | DDR3 | 1024 | 1 | 1000 | 2.4GHz | true | 1 | 0 | sdcard | Has 1 Micro SD card slot |
hardkernel | ODROID-C0 | Amlogic S805 | 4 | Mali 450 | DDR3 | 1024 | 1 | 1000 | false | 4 | 0 | emmc, sdcard | ||
hardkernel | ODROID-C1 | Amlogic S805 | 4 | Mali 450 | DDR3 | 1024 | 1 | 1000 | false | 4 | 0 | emmc, sdcard | ||
hardkernel | ODROID-C1+ | Amlogic S805 | 4 | Mali 450 | DDR3 | 1024 | 1 | 1000 | false | 4 | 0 | emmc, sdcard | ||
hardkernel | ODROID-C2 | Amlogic S905 | 4 | Mali 450 MP3 | DDR3 | 2048 | 1 | 1000 | false | 4 | 0 | emmc, sdcard | ||
hardkernel | ODROID-U2 | Samsung Exynos4412 Prime | 4 | Mali 400 | LPDDR2 | 2048 | 1 | 100 | false | 2 | 0 | emmc, sdcard | ||
hardkernel | ODROID-U3 | Samsung Exynos4412 Prime | 4 | Mali 400 | LPDDR2 | 2048 | 1 | 100 | false | 2 | 0 | emmc, sdcard | ||
hardkernel | ODROID-XU3 | Samsung Exynos5422 | 4 | Mali T628 MP6 | LPDDR3 | 2048 | 1 | 100 | false | 4 | 2 | emmc, sdcard | ||
hardkernel | ODROID-XU4 | Samsung Exynos5422 | 8 | Mali T628-MP6 | LPDDR3 | 2048 | 1 | 1000 | false | 1 | 2 | emmc, sdcard | ||
hardkernel | ODROID-W | Broadcom BCM2835 | 1 | Broadcom VideoCore IV | LPDDR2 | 512 | 0 | 0 | false | 1 | 0 | emmc, sdcard | Can use a Raspberry Pi 1 (Original) image as they are compatible | |
hardkernel | ODROID-W-DEVKIT | Broadcom BCM2835 | 1 | Broadcom VideoCore IV | LPDDR2 | 512 | 1 | 100 | false | 1 | 0 | emmc, sdcard | Also called the ODROID-W Docking board | |
nxp | i.MX 6ULL EVK | NXP i.MX6 ULL | 1 | Vivante GC2000 | DDR3 | 4096 | 2 | 100 | false | 2 | 0 | sdcard | Footprint on board for eMMC or NAND flash | |
nxp | RIoTboard | NXP i.MX6 | 1 | Vivante GC320 | DDR3 | 1024 | 1 | 1000 | false | 5 | 0 | emmc, sdcard | DIP switch settings are needed to boot from sdcard. Flash boot: 10110111. Boot from sd: 10100101. One USB port is mini-USB OTG. eMMC is 4GB | |
radxa | Radxa Zero | Amlogic S905Y2 | 4 | Mali G31 MP2 | LPDDR4 | 1024, 2048, 4096 | 0 | 0 | 2.4GHz/5GHz | true | 1 | 1 | emmc, sdcard | The 1GB versions do not have eMMC. WiFi on 1GB is AMPAK AP6212 WiFi on 2GB/4GB is AMPAK AP6256. |
withsecure | USB Armory MKI | NXP i.MX53 | 1 | Adreno 530 | DDR3 | 512 | 0 | 0 | false | 1 | 0 | sdcard | ||
withsecure | USB Armory MKII | i.MX6ULZ | 1 | DDR3 | 512, 1024 | 0 | 0 | true | 1 | 0 | emmc, sdcard |
This table was generated automatically on 2024-November-19 21:34:18 from the Kali ARM GitLab repository